Beautiful day for golf! Congratulations to Steve Philips and Eddie Fields for their wins!
Last Name | First Name | Tournament Score | NET |
---|---|---|---|
Philips* | Steve | 77 | 70 |
Fields** | Eddie | 80 | 71 |
Burnette | Patrick | 78 | 73 |
Germano | Charles | 84 | 74 |
Miller | Jeremy | 79 | 74 |
Silva | David | 78 | 74 |
Baugh | Curtis | 92 | 75 |
Alcock | Ed | 98 | 76 |
Kostyal | Ray | 86 | 76 |
Ellis | Ed | 99 | 77 |
Brantley | Grant | 89 | 78 |
Gilliland | Rick | 89 | 78 |
Hope | Rowdy | 83 | 80 |
Maestas | Andy | 94 | 80 |
Brown | Ernest | 93 | 81 |
George | Carl | 92 | 81 |
Sexton | David | 93 | 81 |
Marino | Joe | 98 | 84 |
Ellis | Mark | 109 | 90 |
Summer | Hartwig | 116 | 96 |
* Gross Winner ** Net Winner
Tournament Score is based off Green tees. For players playing from a different tee, an adjustment to the gross score has been made based on the rating difference. The Net score is the player’s gross score (unadjusted) less the course handicap for the tees played.