Once again, the forecast looked dire, but we got it in!
Congratulations to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Philips | Steve | 78 | 68 |
Ticko | Kevin | 77 | 68 |
Robinson | Winston | 79 | 69 |
Dunn | Terry | 79 | 69 |
Stephens | Mike | 83 | 74 |
Miller | Kyle | 84 | 75 |
Elgin | T.J. | 76 | 75 |
Eisner | Ian | 91 | 80 |
Speece | James | 85 | 80 |
Pope | Brian | 90 | 80 |
Jones | Chris | 86 | 82 |
Newberry | Greg | 85 | 85 |
Berry | Ty | 87 | 90 |
* Gross Winner ** Net Winner (won in a play-off)
Last Name | First Name | GROSS | NET |
---|---|---|---|
Deal* | Billy | 86 | 71 |
Elrod* | David | 86 | 71 |
Wilhoit | Tim | 88 | 73 |
Daniel | Randy | 87 | 73 |
Berry | Monty | 88 | 73 |
Daniel | Doug | 93 | 75 |
Williams | Jeff | 90 | 76 |
Kitchens | Ted | 97 | 77 |
Pratt | Michael | 99 | 77 |
Maestas | Andy | 91 | 78 |
Bramblett | Bud | 95 | 78 |
Ellis | Mark | 99 | 81 |
Williams | Rusty | 101 | 89 |
*Joint Gross and Net Winner