Congratulations to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Floyd** | Ryan | 78 | 67 |
Carpenter | Gavin | 75 | 70 |
Schutt | Thomas | 77 | 71 |
Elgin* | T.J. | 73 | 71 |
Burnette | Patrick | 78 | 72 |
Rudd | Robert | 83 | 72 |
Pope | Brian | 82 | 74 |
Hailey | Michael | 81 | 77 |
Philips | Steve | 86 | 78 |
Adalfio | Rafael | 80 | 79 |
Drose | Christopher | 82 | 81 |
Newberry | Greg | 82 | 82 |
Jones | Chris | 87 | 85 |
Kizer | Bubba | DNF | DNF |
* Gross Winner ** Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Germano* | Charles | 76 | 66 |
Weeks** | Kevin | 85 | 69 |
Kill | Michael | 85 | 70 |
Ellis | Mark | 88 | 70 |
Bramblett | Bud | 84 | 71 |
George | Carl | 83 | 72 |
Baugh | Curtis | 88 | 72 |
Kitchens | Ted | 90 | 74 |
Pratt | Michael | 93 | 76 |
Stamm | Pete | 97 | 80 |
Kannan | Ravi | 92 | 82 |
Marino | Joe | 96 | 85 |
Maestas | Andy | 100 | 87 |
*Gross Winner **Net Winner