Beautiful day for golf! Great turnout today and congrats to our winners!
Last Name | First Name | Tournament Score | NET |
---|---|---|---|
Hope** | Rowdy | 70 | 66 |
Elgin* | T.J. | 69 | 67 |
Burnette | Patrick | 73 | 68 |
Schutt | Thomas | 82 | 71 |
Davis | Scott | 78 | 72 |
Miller | Jeremy | 78 | 73 |
Jones | Chris | 78 | 74 |
Grant | Bob | 87 | 77 |
Philips | Steve | 85 | 77 |
Eckard | Brendan | 84 | 78 |
Eckard | Jeff | 84 | 78 |
Floyd | Ryan | 96 | 85 |
*Gross Winner **Net Winner
Tournament Score is based off Nicklaus tees. For players playing from a different tee, an adjustment to the gross score has been made based on the rating difference. The Net score is the player’s gross score (unadjusted) less the course handicap for the tees played.
Last Name | First Name | Tournament Score | NET |
---|---|---|---|
Bramblett* | Bud | 80 | 67 |
Vega** | Carlos | 88 | 68 |
Ellis | Mark | 91 | 73 |
George | Carl | 86 | 74 |
Marino | Joe | 88 | 75 |
Ellis | Ed | 98 | 76 |
Morrison | Jerry | 96 | 76 |
Kostyal | Ray | 91 | 79 |
DiDio | Gary | 90 | 80 |
Kitchens | Ted | 102 | 81 |
Puglisi | Michael | 107 | 83 |
Floyd | Rodney | 120 | 92 |
Brown | Ernest | 102 | 93 |
*Gross winner **Net Winner
Tournament Score is based off Blue tees. For players playing from a different tee, an adjustment to the gross score has been made based on the rating difference. The Net score is the player’s gross score (unadjusted) less the course handicap for the tees played.