Congrats to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Hewlett** | Rob | 76 | 71 |
Williams | Jeff | 86 | 72 |
Philips | Steve | 83 | 75 |
Beverly | Peter | 88 | 75 |
DuPree* | Nick | 76 | 76 |
Nudd | Mike | 79 | 77 |
Schutt | Thomas | 82 | 78 |
Kostyal | Ray | 91 | 78 |
Kannan | Ravi | 91 | 78 |
Elgin | T.J. | 78 | 78 |
Collins | Scott | 87 | 79 |
Pope | Brian | 88 | 79 |
Deal | Billy | 94 | 81 |
George | Carl | 92 | 81 |
Maestas | Andy | 96 | 83 |
Stein | Mike | 94 | 84 |
Moyo | Erasmus | DNF | DNF |
*Gross winner **Net winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Williams* | Rusty | 86 | 70 |
Bramblett** | Bud | 89 | 73 |
Vega | Carlos | 93 | 73 |
Pratt | Michael | 96 | 75 |
Evans | Richard | 90 | 76 |
Ellis | Mark | 94 | 76 |
Daniel | Randy | 95 | 78 |
Tubbs | Dave | 95 | 81 |
Williams | Chip | 95 | 81 |
Summer | Hartwig | 101 | 82 |
Murphy | Todd | 107 | 82 |
Baugh | Curtis | 102 | 86 |
Weeks | Kevin | 104 | 87 |
Kitchens | Ted | 106 | 89 |
Davis | Larry | 107 | 90 |
Leahy | Ted | 111 | 93 |
Puglisi | Michael | DNF | DNF |
Wood | Bill | DNF | DNF |
*Gross winner **Net Winner (won in a play-off)