Hot day as usual at Barnsley! Congratulations to Patrick and Steve for their wins!
Last Name | First Name | Tournament Score | NET |
---|---|---|---|
Philips** | Steve | 78 | 70 |
Burnette* | Patrick | 78 | 72 |
George | Carl | 83 | 74 |
Ellis | Ed | 96 | 75 |
Miller | Jeremy | 80 | 75 |
Campbell | Gil | 81 | 78 |
Marino | Joe | 90 | 78 |
Ellis | Mark | 99 | 80 |
Kostyal | Ray | 89 | 80 |
Martinez | Tony | 86 | 80 |
Jones | Chris | 86 | 81 |
Germano | Charles | 90 | 82 |
Puglisi | Michael | 106 | 83 |
Jordan | Kelly | DNF | DNF |
* Gross Winner ** Net Winner
Tournament Score is based off Green tees. For players playing from a different tee, an adjustment to the gross score has been made based on the rating difference. The Net score is the player’s gross score (unadjusted) less the course handicap for the tees played.