We ended the day tied, but a trip back out to the course left only one on top! Congrats to Mike Welsh for his victory, and great play by Mike Puglisi! Thanks to our host, Jim Penman, for getting us out to Atlanta National!
Last Name | First Name | Tournament Score | Quota | NET |
---|---|---|---|---|
Refling* | Tyler | 31 | 31 | 0 |
Puglisi | Michael | 4 | 10 | -6 |
Welsh | Mike | 19 | 25 | -6 |
Baugh | Curtis | 12 | 21 | -9 |
George | Carl | 11 | 21 | -10 |
Griffin | David | 12 | 24 | -12 |
Dennis | Wally | 7 | 20 | -13 |
Fields | Eddie | 14 | 28 | -14 |
Alcock | Ed | 2 | 17 | -15 |
Summer | Hartwig | 4 | 19 | -15 |
Penman | Jim | 12 | 33 | -21 |
*Not eligible for prizes
#2: Tyler Refling – 3′ 9″ |