Congratulations to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Rescigno | Fred | 69* | 67 |
Elgin | T.J. | 70 | 68** |
Philips | Steve | 77 | 69 |
Marino | Joe | 85 | 69 |
Fields | Eddie | 76 | 69 |
Kill | Michael | 87 | 70 |
Williams | Rusty | 86 | 70 |
Williams | Jeff | 83 | 70 |
Beverly | Peter | 87 | 72 |
Daniel | Randy | 90 | 73 |
Schutt | Thomas | 80 | 74 |
Welsh | Mike | 91 | 74 |
Cobb | Troy | 91 | 74 |
Vega | Carlos | 97 | 76 |
Kostyal | Ray | 98 | 80 |
Pope | Brian | 88 | 80 |
Kitchens | Ted | 98 | 81 |
Dennis | Wally | 103 | 81 |
Jordan | Kelly | 106 | 84 |
Leahy | Ted | 105 | 89 |
Fugitt | Fred | 108 | 92 |
Moyo | Erasmus | 102 | 94 |
Weeks | Kevin | DNF | DNF |
Maestas | Andy | DNF | DNF |
* Gross Winner ** Net Winner