Hardcore Series Points
2019 Hardcore Series Points
Last Name | First Name | Points | TOC Qualifier |
---|---|---|---|
Germano | Charles | 286.67 | Yes |
Williams | Rusty | 274.17 | Yes |
Dunn | Terry | 252.5 | Yes |
*Refling | Tyler | 252.5 | No |
Ellis | Mark | 235 | Yes |
Daniel | Randy | 230 | Yes |
Tubbs | David | 197.67 | No |
Damelio | Dino | 160 | No |
Stephens | Mike | 130 | Yes |
Schutt | Thomas | 120 | No |
Deal | Billy | 110 | Yes |
Burnette | Patrick | 100 | Yes |
Ticko | Kevin | 100 | Yes |
Wilhoit | Tim | 97.5 | No |
Marino | Joe | 83.5 | No |
Williams | Jeff | 80 | Yes |
Baugh | Curtis | 77.5 | No |
Dupree | Nick | 75 | No |
Kostyal | Ray | 75 | No |
Ackerman | Paul | 70 | No |
Clark | Bob | 67.5 | No |
Fields | Eddie | 60 | Yes |
George | Carl | 55 | Yes |
Miller | Kyle | 50 | Yes |
Beverly | Peter | 50 | No |
Weeks | Kevin | 46 | No |
Philips | Steve | 45 | No |
Floyd | Ryan | 45 | Yes |
Maestas | Andy | 45 | No |
Kannan | Ravi | 42.5 | No |
Elgin | T.J. | 40 | Yes |
Vega | Carlos | 40 | No |
Berry | Monty | 27.5 | No |
Grant | Phillip | 26 | No |
Kill | Michael | 26 | No |
Kitchens | Ted | 25 | No |
Benjamin | Anthony | 20 | No |
Hailey | Michael | 20 | No |
Bostic | Steve | 20 | No |
Otsuki | James | 15 | No |
Parker | Carlton | 12.5 | No |
Brown | Chris | 12.5 | Yes |
Collins | Scott | 10 | No |
Summer | Hartwig | 10 | No |
Rogers | Todd | 10 | No |
Puglisi | Michael | 10 | No |
Phillips | Brad | 10 | No |
Eisner | Ian | 10 | No |
Drose | Christopher | 10 | No |
Pratt | Michael | 10 | Yes |
*Not eligible for prizes
At each Hardcore Series event, points are awarded based on how individuals finish in their flight (see point structure below). If there is a tie for a position and no playoff occurs, the points for the positions used are added together and divided by number of positions. An example would be – if there was a 3 way tie for second – 2nd, 3rd, and 4th points would be added together and divided by 3 for the points award to each person involved in the tie. In the event a tie for first place occurs and a playoff is held, then first place in the playoff will be awarded first place points. If more than 2 people tie for 1st, all losers in the playoff will tie for second and split points as mentioned above. Points determine Hardcore Series Season winners. Season winners receive great prize.
Points Calculation
Place | Points |
1 | 100 |
2 | 75 |
3 | 60 |
4 | 50 |
5 | 45 |
6 | 40 |
7 | 35 |
8 | 30 |
9 | 25 |
10 | 20 |
11 | 15 |
12 and above | 10 |