Congratulations to our winners!
Kyle Miller, Curtis Baugh, & Rodney Floyd
will also receive a dozen Bridgestones for winning while playing a Bridgestone ball!
Bridgestone Golf – Since 2005, The Official Ball of the AGA TOUR!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Payne | Jeremy | 73* | 71 |
Miller | Kyle | 79 | 71** |
Burnette | Patrick | 76 | 72 |
Hope | Rowdy | 75 | 73 |
Rhoads | Dan | 84 | 76 |
Monk | Josh | 81 | 76 |
Fields | Eddie | 82 | 77 |
Elgin | T.J. | 80 | 78 |
Carpenter | Gavin | 83 | 80 |
Price | Nick | 86 | 82 |
Crawford | Allen | 84 | 82 |
Weeter | Chris | 93 | 88 |
Phillips | Brad | 100 | 93 |
Patterson | Norm | DNF | DNF |
*Gross Winner **Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Bartlett | Wayne | 82 | 68** |
Philips | Steve | 80* | 71 |
Floyd | Ryan | 80 | 69 |
Rogers | Todd | 82 | 72 |
Pope | Brian | 85 | 74 |
Piper | Dave | 83 | 74 |
Daniel | Randy | 87 | 74 |
Carey | Jim | 83 | 74 |
Elrod | David | 89 | 75 |
Schuetze | Robert | 85 | 76 |
Marino | Joe | 90 | 77 |
Evans | Richard | 92 | 77 |
Bostic | Steve | 86 | 77 |
Williams | Rusty | 91 | 78 |
Williams | Jeff | 92 | 79 |
George | Carl | 91 | 82 |
Turner | Steven | 93 | 83 |
Bartlett | Evan | 100 | 85 |
Maestas | Andy | 110 | 96 |
Otsuki | James | NC | NC |
Deal | Billy | NC | NC |
*Gross Winner (won in playoff) **Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Baugh | Curtis | 81* | 66 |
Floyd | Rodney | 96 | 70** |
Waters | Ray | 86 | 71 |
Peel | Jimmy | 88 | 71 |
Pratt | Michael | 91 | 74 |
Tubbs Jr. | David | 99 | 79 |
Weeks | Kevin | 96 | 80 |
Schuetze | Ray | 104 | 85 |
Ellis | Mark | 106 | 88 |
Kostyal | Ray | 112 | 96 |
*Gross Winner **Net Winner
Par 3 Package
Hole in One Pot
No winner – Pot grew to $6795!
King of the Par 3s
Todd Rogers
Closest to the Pin, sponsored by Bridgestone Golf
Hole 3: Steven Turner – 16′ 9″
Hole 6: Todd Rogers – 3′ 4″
Hole 11: Kevin Weeks – 7′ 3″
Hole 16: David Elrod – 5′ 7″
Winners received a dozen Bridgestone Golf balls!