
Randy Daniel, Gavin Carpenter
| Last Name | First Name | GROSS | Quota | SCORE |
|---|---|---|---|---|
| Daniel | Randy | 30 | 24 | 6 |
| Carpenter | Gavin | 37 | 33 | 4 |
| Sweeting | David | 28 | 27 | 1 |
| Williams | Jeff | 25 | 24 | 1 |
| Hope | Rowdy | 34 | 34 | 0 |
| Jetton | David | 22 | 25 | -3 |
| Minkley | John | 28 | 31 | -3 |
| Sexton | David | 21 | 24 | -3 |
| Bostic | Steve | 24 | 28 | -4 |
| Philips | Steve | 22 | 27 | -5 |
| Refling | Tyler | 24 | 30 | -6 |
| Dunn | Terry | 22 | 29 | -7 |
| Rhoads | Dan | 22 | 30 | -8 |
| Phillips | Brad | 17 | 31 | -14 |
| Weeter | Chris | 18 | 32 | -14 |
Jennifer Jetton
| Last Name | First Name | GROSS | Quota | SCORE |
|---|---|---|---|---|
| Jetton | Jennifer | 18 | 13 | 5 |
| Daniel | Doug | 21 | 21 | 0 |
| Deal | Billy | 22 | 23 | -1 |
| Hopkins | Thornton | 16 | 18 | -2 |
| Scott | Hugh | 5 | 7 | -2 |
| Williams | Rusty | 22 | 24 | -2 |
| Bartlett | Evan | 18 | 22 | -4 |
| Maestas | Andy | 19 | 23 | -4 |
| Pratt | Michael | 14 | 18 | -4 |
| Jordan | Kelly | 10 | 15 | -5 |
| Rickett | Dewayne | 17 | 22 | -5 |
| Bartlett | Wayne | 16 | 23 | -7 |
| Brittain | Bruce | 11 | 19 | -8 |
| Elrod | David | 14 | 23 | -9 |
