Beautiful fall day for our season-ending championship! Congrats to our winner, Carl George, who also captured the Season Points title!
| Last Name | First Name | Points | Quota | Net |
|---|---|---|---|---|
| George | Carl | 27 | 23 | 4 |
| Germano | Charles | 27 | 25 | 2 |
| Hope | Rowdy | 30 | 31 | -1 |
| Sexton | David | 22 | 25 | -3 |
| Burnette | Patrick | 24 | 28 | -4 |
| Ellis | Mark | 17 | 21 | -4 |
| Schutt | Thomas | 24 | 28 | -4 |
| Alcock | Ed | 10 | 16 | -6 |
| Bramblett | Bud | 20 | 26 | -6 |
| Ellis | Ed | 10 | 16 | -6 |
| Puglisi | Michael | 6 | 12 | -6 |
| Lovett | David | 14 | 21 | -7 |
| Kostyal | Ray | 16 | 25 | -9 |
| Fields | Eddie | 18 | 28 | -10 |
| Morrison | Jerry | 10 | 20 | -10 |
| Vega | Carlos | 7 | 17 | -10 |
| Marino | Joe | 13 | 25 | -12 |
| Vicar | Mike | 9 | 24 | -15 |
|
#3: Charles Germano – 36′ |










