Beautiful course! Rain on Saturday cut the round short for some, so we called an audible and did a best score on the hole over two-days event. Always fun to get away with the guys and we’re looking forward to coming back next year!
Last Name | First Name | Tournament Score | Quota | NET |
---|---|---|---|---|
Refling* | Tyler | 43 | 31 | 12 |
George | Carl | 31 | 23 | 8 |
Fields | Eddie | 35 | 29 | 6 |
Alcock | Ed | 24 | 19 | 5 |
Germano | Charles | 30 | 25 | 5 |
Schutt | Thomas | 32 | 28 | 4 |
Hope | Rowdy | 35 | 32 | 3 |
Puglisi | Michael | 19 | 17 | 2 |
Vega | Carlos | 23 | 21 | 2 |
Williams | Art | 27 | 25 | 2 |
Bystrycki | Martin | 18 | 17 | 1 |
Ellis | Ed | 18 | 17 | 1 |
Sexton | David | 24 | 24 | 0 |
Baugh | Curtis | 18 | 22 | -4 |
Campbell | Gil | 29 | 34 | -5 |
Wilson | Brian | 28 | 34 | -6 |
Welsh | Mike | 16 | 23 | -7 |
Summer | Hartwig | 13 | 21 | -8 |
Ellis | Mark | 13 | 22 | -9 |
Kostyal | Ray | DNF | ||
Morrison | Jerry | DNF |
*Not eligible for prizes
Day 1 |
Day 2 |