August in Atlanta – a little toasty, but a great day on the golf course nonetheless! Congrats to our winner, Ed Alcock!
| Last Name | First Name | Points | Quota | NET |
|---|---|---|---|---|
| Alcock | Ed | 16 | 17 | -1 |
| Germano | Charles | 25 | 27 | -2 |
| Witcher | Robert | 23 | 25 | -2 |
| Burnette | Patrick | 27 | 30 | -3 |
| George | Carl | 23 | 26 | -3 |
| Fields | Eddie | 24 | 28 | -4 |
| Welsh | Mike | 22 | 26 | -4 |
| Hope | Rowdy | 27 | 32 | -5 |
| Kostyal | Ray | 21 | 28 | -7 |
| Vega | Carlos | 14 | 21 | -7 |
| Ellis | Mark | 13 | 21 | -8 |
| Bramblett | Bud | 15 | 25 | -10 |
| Williams | Art | 16 | 26 | -10 |
| Puglisi | Michael | 4 | 17 | -13 |
|
#6: Michael Welsh – 16’ 8” |






