Beautiful day out on the golf course! Congrats to Carl George on a great round, and to Art Williams and Ray Kostyal who were just a few back!
| Last Name | First Name | Points | Quota | Net |
|---|---|---|---|---|
| George | Carl | 28 | 21 | 7 |
| Williams | Art | 28 | 25 | 3 |
| Kostyal | Ray | 27 | 26 | 1 |
| Bramblett | Bud | 20 | 20 | 0 |
| Ellis | Ed | 12 | 14 | -2 |
| Hope | Rowdy | 29 | 31 | -2 |
| Vicar | Mike | 20 | 22 | -2 |
| Alford | Connor | 20 | 23 | -3 |
| Ellis | Mark | 13 | 16 | -3 |
| Burnette | Patrick | 24 | 30 | -6 |
| Puglisi | Michael | 8 | 15 | -7 |
| Marino | Joe | 11 | 19 | -8 |
| Donnelly | Ben | 14 | 23 | -9 |
| Herndon | Riley | -3 | 16 | -19 |
| Morrison | Jerry | 1 | 20 | -19 |
|
#3: Carl George – 6’9″ – King |






