We had a great 3-days at RTJ Capitol Hill. The weather turned out better than expected and really only had a little rain on Sunday when most including forecast didn’t expect it to be possible to get it in. Temps were nice and Congrats to our two-day winner, Charles Germano, and 2nd place finisher, Dave Sexton!
- Dave Sexton, Charles Germano
| Last Name | First Name | Day 1 Points | Day 1 Quota | Day 1 NET | Day 2 Points | Day 2 Quota | Day 2 NET | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Germano | Charles | 22 | 28 | -6 | 26 | 28 | -2 | -8 |
| *Refling | Tyler | 29 | 32 | -3 | 27 | 32 | -5 | -8 |
| Sexton | David | 21 | 28 | -7 | 25 | 28 | -3 | -10 |
| Kostyal | Ray | 16 | 25 | -9 | 17 | 25 | -8 | -17 |
| Baugh | Curtis | 11 | 22 | -11 | 14 | 22 | -8 | -19 |
| George | Carl | 16 | 26 | -10 | 17 | 26 | -9 | -19 |
| Alcock | Ed | 9 | 20 | -11 | 11 | 20 | -9 | -20 |
| Puglisi | Michael | -4 | 14 | -18 | 8 | 14 | -6 | -24 |
| Marino | Joe | 10 | 23 | -13 | 12 | 23 | -11 | -24 |
*Not eligible for prizes.
|
Day 1 – Judge |
Day 2 – Legislator |











