And another tie! Carl George and Carlos Vega will square off at their next event for bragging rights and the trophy.
Jerry Morrison won the Chicopee Woods tiebreaker over Ray Kostyal.
Congrats guys!
Last Name | First Name | Tournament Score | Quota | NET |
---|---|---|---|---|
George* | Carl | 24 | 24 | 0 |
Vega* | Carlos | 16 | 16 | 0 |
Germano | Charles | 21 | 25 | -4 |
Hope | Rowdy | 29 | 33 | -4 |
Schutt | Thomas | 23 | 27 | -4 |
Morrison | Jerry | 13 | 18 | -5 |
Puglisi | Michael | 5 | 11 | -6 |
Kostyal | Ray | 18 | 25 | -7 |
Miller | Jeremy | 25 | 32 | -7 |
Baugh | Curtis | 16 | 24 | -8 |
Refling | Tyler | 21 | 29 | -8 |
Burnette | Patrick | 23 | 32 | -9 |
Alcock | Ed | 7 | 17 | -10 |
Kitchens | Ted | 9 | 19 | -10 |
Fields | Eddie | 17 | 28 | -11 |
*Winner to be determined at their next event.