What an amazing January day for golf! Congratulations to Chris Bell on his win!
| Last Name | First Name | Tournament Score | Quota | NET |
|---|---|---|---|---|
| Bell | Chris | 32 | 29 | 3 |
| Hope | Rowdy | 36 | 35 | 1 |
| Alcock | Ed | 17 | 19 | -2 |
| Sexton | David | 24 | 27 | -3 |
| George | Carl | 21 | 25 | -4 |
| McMunn | Michael | 25 | 29 | -4 |
| Refling | Tyler | 28 | 32 | -4 |
| Ellis | Mark | 15 | 21 | -6 |
| Germano | Charles | 22 | 28 | -6 |
| Baugh | Curtis | 12 | 21 | -9 |
| Puglisi | Michael | 2 | 12 | -10 |
| Kostyal | Ray | 11 | 25 | -14 |
| Bramblett | Bud | 9 | 24 | -15 |
| Kitchens | Ted | 5 | 20 | -15 |






