Enjoyed playing this new course for the AGA TOUR! Congratulations to Jeremy and Carl for their wins!
Last Name | First Name | Tournament Score | NET |
---|---|---|---|
George** | Carl | 77 | 67 |
Germano | Charles | 77 | 69 |
Miller* | Jeremy | 71 | 69 |
Burnette | Patrick | 74 | 71 |
Philips | Steve | 76 | 71 |
Williams | Art | 78 | 71 |
Fields | Eddie | 78 | 72 |
Hope | Rowdy | 73 | 72 |
Kostyal | Ray | 81 | 72 |
Damelio | Dino | 90 | 74 |
Ellis | Mark | 93 | 75 |
Puglisi | Michael | 99 | 76 |
Alcock | Ed | 98 | 77 |
Baugh | Curtis | 95 | 79 |
Vega | Carlos | 96 | 80 |
Elder | Stephen | 105 | 81 |
Morrison | Jerry | 98 | 81 |
Marino | Joe | 95 | 82 |
Bramblett | Bud | 96 | 84 |
Ellis | Ed | 110 | 89 |
Kitchens | Ted | DNF | DNF |
* Gross Winner ** Net Winner
Tournament Score is based off White tees. For players playing from a different tee, an adjustment to the gross score has been made based on the rating difference. The Net score is the player’s gross score (unadjusted) less the course handicap for the tees played.