Congratulations to our winners on an unusually chilly and windy day!
Last Name | First Name | Tournament Score | NET |
---|---|---|---|
Alcock** | Ed | 91 | 71 |
Ellis | Mark | 88 | 72 |
Davis | Scott | 76 | 74 |
Elgin* | T.J. | 72 | 74 |
George | Carl | 83 | 74 |
Kostyal | Ray | 85 | 74 |
Floyd | Ryan | 81 | 75 |
Williams | Art | 81 | 75 |
Damelio | Dino | 90 | 76 |
Ellis | Ed | 92 | 76 |
Germano | Charles | 84 | 77 |
Grant | Bob | 82 | 77 |
Jordan | Kelly | 96 | 78 |
Allen | Will | 82 | 80 |
Puglisi | Michael | 99 | 80 |
Vega | Carlos | 98 | 80 |
Fields | Eddie | 87 | 83 |
Kitchens | Ted | 103 | 85 |
Bramblett | Bud | 97 | 87 |
* Gross Winner ** Net Winner
Tournament Score is based off Blue tees. For players playing from a different tee, an adjustment to the gross score has been made based on the rating difference. The Net score is the player’s gross score (unadjusted) less the course handicap for the tees played.