Beautiful day for golf! Congrats to TJ, Phillip and Ray on some great rounds!
| Last Name | First Name | POINTS | Quota | NET |
|---|---|---|---|---|
| Elgin | T.J. | 46 | 36 | 10 |
| Grant | Phillip | 28 | 19 | 9 |
| Kostyal | Ray | 31 | 23 | 8 |
| Fields | Eddie | 34 | 28 | 6 |
| Schutt | Thomas | 30 | 26 | 4 |
| Ellis | Mark | 21 | 18 | 3 |
| Kannan | Ravi | 26 | 23 | 3 |
| Burnette | Patrick | 32 | 31 | 1 |
| Philips | Steve | 29 | 28 | 1 |
| Alcock | Ed | 14 | 14 | 0 |
| Hope | Rowdy | 35 | 35 | 0 |
| Ellis | Ed | 15 | 16 | -1 |
| Puglisi | Michael | 12 | 13 | -1 |
| Vicar | Mike | 18 | 19 | -1 |
| Refling | Tyler | 28 | 31 | -3 |
| Germano | Charles | 22 | 26 | -4 |
| Morrison | Jerry | 12 | 16 | -4 |
| Vega | Carlos | 13 | 18 | -5 |
| Marino | Joe | 17 | 23 | -6 |
| Welsh | Mike | 21 | 27 | -6 |
| Maestas | Andy | 18 | 25 | -7 |
| Brittain | Bruce | 9 | 18 | -9 |
| Brown | Ernest | 17 | 28 | -11 |




