Congratulations to our winners! Double points awarded for all events in October!
- Matt Baker
- Carlos Vega, Carl George
| Last Name | First Name | Tournament Score | NET |
|---|---|---|---|
| George** | Carl | 78 | 69 |
| Vega | Carlos | 85 | 70 |
| Ellis | Ed | 88 | 70 |
| Grant | Phillip | 84 | 70 |
| Burnette | Patrick | 76 | 72 |
| Baker* | Matt | 74 | 72 |
| Fields | Eddie | 79 | 74 |
| Schutt | Thomas | 82 | 74 |
| Wilhoit | Tim | 88 | 75 |
| Dunn | Terry | 82 | 76 |
| Kostyal | Ray | 87 | 77 |
| Sexton | David | 85 | 77 |
| Philips | Steve | 84 | 78 |
| Wood | Bill | 92 | 78 |
| Alcock | Ed | 98 | 78 |
| Grant | Bob | 85 | 80 |
| Pratt | Michael | 95 | 81 |
| Ellis | Mark | 97 | 81 |
| Williams | Chip | 93 | 81 |
| Stamm | Pete | 100 | 82 |
| Puglisi | Michael | 103 | 85 |
| Marino | Joe | 98 | 89 |
| Germano | Charles | DQ | DQ |
* Gross Winner ** Net Winner










