It was a warm one, but always fun to get out on the golf course! And boy did Carl George knock it out of the park today – someone was on FIRE! 7 birdies at 4 points a pop sure add up quick!
- Carl George, Mike Batherson
| Last Name | First Name | GROSS | Quota | NET |
|---|---|---|---|---|
| George | Carl | 47 | 27 | 20 |
| Batherson | Mike | 29 | 18 | 12 |
| Campbell | Gil | 41 | 36 | 5 |
| Germano | Charles | 34 | 29 | 5 |
| Baugh | Curtis | 20 | 16 | 4 |
| Collins | Scott | 33 | 29 | 4 |
| Murphy | Todd | 12 | 8 | 4 |
| Kostyal | Ray | 25 | 24 | 1 |
| Sexton | David | 29 | 29 | 0 |
| Refling | Tyler | 32 | 33 | -1 |
| Puglisi | Michael | 15 | 18 | -3 |
| Floyd | Ryan | 25 | 29 | -4 |
| Williams | Art | 27 | 31 | -4 |
| Morrison | Jerry | 10 | 15 | -5 |
| Pratt | Michael | 14 | 19 | -5 |
| Ward | Jared | 20 | 25 | -5 |
| Collins | Braden | 29 | 35 | -6 |
| Grant | Phillip | 14 | 20 | -6 |
| Vega | Carlos | 8 | 14 | -6 |
| Moyo | Erasmus | 22 | 32 | -10 |
| Kitchens | Ted | DNF | 19 | DNF |
