Started off overcast and chilly, but turned out to be an absolutely fabulous day for golf! Congrats to our winners!
- Patrick Burnette, Art Williams
- Art Williams, Todd Rogers
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Burnette* | Patrick | 71 | 67 |
| Williams** | Art | 82 | 74 |
| Rogers | Todd | 84 | 74 |
| Campbell | Gil | 78 | 75 |
| Philips | Steve | 82 | 75 |
| George | Carl | 88 | 76 |
| Brizendine | Brad | 88 | 76 |
| Daniel | Randy | 89 | 76 |
| Schutt | Thomas | 84 | 77 |
| Sexton | David | 86 | 77 |
| Germano | Charles | 87 | 77 |
| Brantley | Grant | 83 | 78 |
| Suydam | Thomas | 88 | 78 |
| Maestas | Andy | 91 | 79 |
| Berry | Monty | 93 | 79 |
| Kiedinger | Tom | 87 | 82 |
| Pope | Brian | 89 | 82 |
| McDonald | Al | 94 | 83 |
| Williams | Jeff | 98 | 85 |
| Grant | Bob | 93 | 88 |
*Gross Winner **Net Winner (won without play-off due to injury forfeit)
- Mike Welsh
- Michael Pratt, Raiyan Rab
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Rab** | Raiyan | 89 | 72 |
| Pratt | Michael | 90 | 72 |
| Welsh* | Mike | 84 | 73 |
| Kostyal | Ray | 87 | 74 |
| Wilhoit | Tim | 91 | 76 |
| Vega | Carlos | 97 | 76 |
| Kill | Michael | 91 | 77 |
| Alcock | Ed | 97 | 77 |
| Williams | Rusty | 93 | 79 |
| Kitchens | Ted | 95 | 79 |
| Jordan | Kelly | 97 | 79 |
| Cain | Paul | 93 | 80 |
| Marino | Joe | 95 | 82 |
| Machue | Philip | 99 | 82 |
| Adams | Chris | 95 | 83 |
| Bramblett | Bud | 95 | 83 |
| Paxton | Bear | 105 | 84 |
| Voyles | Schroder | 98 | 85 |
*Gross winner **Net Winner – won in a 4-hole play-off










