Beautiful Day 1 on the Legislator course at Capitol Hill! Senator was tough, but awesome to get great weather! Sounds like everyone wants to come back sooner rather than later! Congrats to our co-champions!
Co-Champions
Carl George and Charles Germano
| Last Name | First Name | NET Day 1 | NET Day 2 | TOTAL |
| George* | Carl | 5 | -1 | 4 |
| Germano* | Charles | 2 | 2 | 4 |
| Floyd | Rodney | 1 | -4 | -3 |
| Pratt | Michael | 1 | -4 | -3 |
| Kostyal | Ray | -4 | -1 | -5 |
| Vega | Carlos | 0 | -6 | -6 |
| Floyd | Ryan | -8 | 1 | -7 |
| Refling | Tyler | -1 | -6 | -7 |
| Ellis | Mark | -3 | -5 | -8 |
| Baugh | Curtis | -1 | -8 | -9 |
| Ellis | Ed | -4 | -6 | -10 |
| Wilhoit | Tim | -8 | -3 | -11 |
| Berry | Monty | -2 | -11 | -13 |
| Maestas | Andy | -5 | -8 | -13 |
| Dennis | Wally | -5 | -10 | -15 |
| Morrison | Jerry | -10 | -5 | -15 |
| Puglisi | Michael | -6 | -10 | -16 |
| Sexton | David | -4 | -12 | -16 |
| Daniel | Randy | -9 | -8 | -17 |
| Campbell | Gil | -7 | -11 | -18 |
| Williams | Art | -5 | -13 | -18 |
| Pope | Brian | -8 | -14 | -22 |
| Alcock | Ed | -10 | -17 | -27 |
| Welsh | Mike | -1 | WD | WD |
*Co-champions
- RTJ Capitol Hill: Legislator 4/17/21 – Ed Alcock
- RTJ Capitol Hill: Senator 4/18/21- Ryan Floyd
|
Day 1 – Legislator |
Day 2 – Senator |









