45 minute frost delay, but the sun was out and the temperatures rose for a nice December day on the golf course! This event was a 4-club event, a first on the AGA, and it was tough! Thankful for double bogey max! Three guys finished at -3 to their quota, taking it to a sudden death play-off where Michael Puglisi was able to pull out the victory on the third play-off hole.
- Todd Murphy, Michael Puglisi, Jared Ward
| Last Name | First Name | GROSS | Quota | NET |
|---|---|---|---|---|
| Puglisi* | Michael | 14 | 17 | -3 |
| Murphy | Todd | 3 | 6 | -3 |
| Ward | Jared | 19 | 22 | -3 |
| Vega | Carlos | 12 | 16 | -4 |
| Ellis | Mark | 11 | 17 | -6 |
| Germano | Charles | 18 | 24 | -6 |
| Berry | Monty | 17 | 24 | -7 |
| Alcock | Ed | 5 | 13 | -8 |
| Refling | Tyler | 21 | 30 | -9 |
| Batherson | Mike | 9 | 21 | -12 |
| Sexton | David | 15 | 27 | -12 |
| Avery | Thomas | 12 | 26 | -14 |
| Baugh | Curtis | 4 | 18 | -14 |
* Won in a 3-way play-off







