Congrats to our winners!
- TJ Elgin
- Carl George
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| George** | Carl | 87 | 75 |
| Germano | Charles | 86 | 75 |
| Philips | Steve | 84 | 76 |
| Kostyal | Ray | 89 | 76 |
| Beverly | Peter | 89 | 77 |
| Elgin* | T.J. | 77 | 77 |
| Brown | Chris | 78 | 78 |
| Schutt | Thomas | 82 | 78 |
| Nudd | Mike | 80 | 78 |
| Floyd | Ryan | 86 | 78 |
| Burnette | Patrick | 84 | 79 |
| Collins | Scott | 88 | 80 |
| Ackerman | Paul | 82 | 82 |
| Hailey | Michael | 84 | 82 |
| Vogelsong | Ryan | 88 | 84 |
| Maestas | Andy | 97 | 84 |
| Wright | Chandler | 97 | 85 |
| Miller | Thomas | 97 | 86 |
| Dunn | Terry | 96 | 90 |
| Pope | Brian | DNF | DNF |
*Gross Winner **Net Winner (won in a play-off)
- Ravi Kannan
- Steven Kassouf, Bud Bramblett
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Kassouf** | Steven | 89 | 69 |
| Bramblett | Bud | 88 | 72 |
| Kannan* | Ravi | 85 | 72 |
| Daniel | Randy | 91 | 74 |
| Davis | Larry | 95 | 76 |
| Puglisi | Michael | 101 | 77 |
| Greene | Scotty | 89 | 77 |
| Murphy | Todd | 105 | 79 |
| Williams | Chip | 93 | 79 |
| Ellis | Mark | 97 | 79 |
| Wilhoit | Tim | 95 | 80 |
| Vega | Carlos | 99 | 80 |
| Pratt | Michael | 102 | 82 |
| Baugh | Curtis | 99 | 83 |
| Williams | Rusty | 98 | 83 |
| Tubbs | Dave | 99 | 85 |
| Kitchens | Ted | 103 | 86 |
| Marino | Joe | 99 | 86 |
| Floyd | Rodney | 110 | 87 |
| Weeks | Kevin | DNF | DNF |
*Gross winner **Net Winner








