Congrats to our winners!
- Rob Hewlett
- Carl George
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| George | Carl | 80 | 65 |
| Hewlett | Rob | 74 | 68 |
| Hall | Ronnie | 81 | 71 |
| Kostyal | Ray | 85 | 72 |
| Philips | Steve | 80 | 72 |
| Puglisi | Michael | 95 | 73 |
| Burnette | Patrick | 80 | 74 |
| Newberry | Greg | 76 | 75 |
| Grant | Phillip | 90 | 76 |
| Rogers | Todd | 87 | 77 |
| Dunn | Terry | 84 | 77 |
| Vogelsong | Ryan | 84 | 78 |
| Dunn | Chris | 93 | 78 |
| Ticko | Kevin | 86 | 80 |
| Schutt | Thomas | 84 | 80 |
| Kitchens | Ted | 97 | 80 |
| Dupree | Nick | 81 | 81 |
| Deal | Billy | 97 | 83 |
| Williams | Art | 92 | 83 |
| Floyd | Ryan | 92 | 83 |
| Campbell | Gil | 86 | 84 |
| Suydam | Thomas | 97 | 86 |
*Gross winner **Net winner








