Congratulations to our winners!
- TJ Elgin
- Mike Puglisi
| Last Name | First Name | Day 1 Gross | Day 1 Net | Day 2 Gross | Day 2 Net | Total Gross | Total Net |
| Puglisi* | Mike | 94 | 69 | 100 | 75 | 194 | 144 |
| Daniel | Randy | 88 | 72 | 90 | 74 | 178 | 146 |
| Elgin** | TJ | 73 | 73 | 73 | 73 | 146 | 146 |
| Philips | Steve | 79 | 71 | 84 | 76 | 163 | 147 |
| Vega | Carlos | 98 | 78 | 90 | 70 | 188 | 148 |
| Kassouf | Steven | 93 | 75 | 94 | 76 | 187 | 151 |
| Floyd | Ryan | 86 | 77 | 84 | 75 | 170 | 152 |
| Deal | Billy | 94 | 80 | 89 | 75 | 183 | 155 |
| Refling | Tyler | 91 | 83 | 80 | 72 | 171 | 155 |
| Schutt | Thomas | 87 | 83 | 78 | 74 | 165 | 157 |
| Marino | Joe | 92 | 80 | 91 | 79 | 183 | 159 |
| Williams | Rusty | 91 | 77 | 99 | 85 | 190 | 162 |
| Ackerman | Paul | 84 | 83 | 82 | 81 | 166 | 164 |
| Bramblett | Bud | 107 | 92 | 96 | 81 | 203 | 173 |
*Gross winner **Net winner
Par 3 Package
Hole in One Pot
No winner – Pot grew to $13,385!
King of the Par 3s
- Arrowhead Pointe 6/22/19 – Tyler Refling
- Arrowhead Pointe 6/23/19 – Bud Bramblett
Closest to the Pin Winners
Day 1
Hole 3: Steve Philips – 7′ 2″
Hole 7: Tyler Refling – 3′ 7″
Hole 13: Steve Philips – 11′
Hole 15: Billy Deal – 14′
Day 2
Hole 3: Bud Bramblett – 5′ 6.5″
Hole 7: Tyler Refling – 24′ 3″
Hole 13: Rusty Williams – 11′ 6″
Hole 15: Joe Marino – 12′ 8″







