Congratulations to our winners!
- Gavin Carpenter
- Thomas Schutt, Richard Evans, Ray Kostyal
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Evans** | Richard | 79 | 66 |
| Carpenter* | Gavin | 73 | 69 |
| Schutt | Thomas | 77 | 70 |
| Ellis | Mark | 89 | 71 |
| Kostyal | Ray | 89 | 71 |
| Floyd | Ryan | 83 | 72 |
| Elgin | T.J. | 74 | 73 |
| Kizer | Bubba | 81 | 74 |
| Philips | Steve | 83 | 75 |
| Baugh | Curtis | 92 | 75 |
| Eisner | Ian | 88 | 76 |
| Bostic | Steve | 89 | 81 |
| Dunn | Terry | 90 | 81 |
| Taglianetti | Peter | 91 | 83 |
| Grant | Phillip | 96 | 83 |
| Dupree | Nick | 85 | 84 |
| Phillips | Brad | 97 | 84 |
| Beverly | Peter | 100 | 85 |
| Bussard | Ben | 93 | 85 |
| Otsuki | James | 99 | 87 |
| Murphy | Todd | DNF | |
| Pratt | Michael | DNF | |
| Stephens | Mike | DNF | |
| Tubbs | David | DNF | |
| Vega | Carlos | DNF |
* Gross Winner ** Net Winner




