Another great year is in the books!
Congratulations to our Tournament of Champions winners!
- Gavin Carpenter
- Charles Germano
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Carpenter* | Gavin | 68 | 64 |
| Germano** | Charles | 77 | 68 |
| Schutt | Thomas | 76 | 69 |
| Stephens | Mike | 79 | 71 |
| Elgin | T.J. | 73 | 72 |
| Young | Travis | 75 | 72 |
| Newberry | Greg | 76 | 72 |
| Fields | Eddie | 81 | 75 |
| Burnette | Patrick | 84 | 78 |
| Rudd | Robert | 88 | 79 |
| Berry | Ty | 79 | 79 |
| Collins | Scott | 86 | 79 |
| Stein | Mike | 89 | 80 |
| Pope | Brian | 89 | 82 |
* Gross Winner ** Net Winner
- Ryan Floyd
- Mark Ellis & Billy Deal
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Ellis** | Mark | 85 | 67 |
| Deal** | Billy | 81 | 67 |
| Floyd* | Ryan | 78 | 68 |
| Pratt | Michael | 86 | 69 |
| Wood | Bill | 88 | 69 |
| Kostyal | Ray | 84 | 70 |
| Kill | Michael | 85 | 70 |
| Kitchens | Ted | 87 | 71 |
| Kannan | Ravi | 82 | 71 |
| Waters | Ray | 81 | 72 |
| Maestas | Andy | 84 | 72 |
| Weeks | Kevin | 90 | 75 |
| Daniel | Randy | 87 | 75 |
| Williams | Rusty | 88 | 77 |
| Jordan | Kelly | 97 | 78 |
*Gross Winner **Net Winner (players chose to split the winnings)










