Congratulations to our winners!
- TJ Elgin
- Mike Stephens
| Last Name | First Name | GROSS | Quota | NET |
|---|---|---|---|---|
| Stephens** | Mike | 30 | 28 | 2 |
| Hall | Roger | 28 | 27 | 1 |
| Williams | Art | 27 | 27 | 0 |
| Fields | Eddie | 29 | 30 | -1 |
| Carpenter | Gavin | 29 | 31 | -2 |
| Burnette | Patrick | 28 | 30 | -2 |
| Schutt | Thomas | 24 | 27 | -3 |
| Williams | Alex | 29 | 33 | -4 |
| Elgin* | T.J. | 31 | 35 | -4 |
| Williams | Andrew | 24 | 29 | -5 |
| Bailey | Randy | 29 | 34 | -5 |
| Jackson | Scott | 21 | 27 | -6 |
| Young | Travis | 27 | 33 | -6 |
| Echols | Ron | 25 | 31 | -6 |
| Hailey | Michael | 26 | 32 | -6 |
| Brown | Chris | 28 | 37 | -9 |
| Campbell | Gil | 23 | 34 | -11 |
| Dunn | Terry | 15 | 29 | -14 |
| Clark | Bob | 11 | 30 | -19 |
* Gross Winner ** Net Winner
- Ted Kitchens
| Last Name | First Name | GROSS | Quota | NET |
|---|---|---|---|---|
| Kitchens** | Ted | 20 | 17 | 3 |
| Rudd* | Robert | 25 | 25 | 0 |
| Bell | Chris | 23 | 23 | 0 |
| Griffin | David | 17 | 17 | 0 |
| Pratt | Michael | 17 | 17 | 0 |
| Dunn | Chris | 11 | 13 | -2 |
| Weeks | Kevin | 17 | 19 | -2 |
| Kostyal | Ray | 15 | 20 | -5 |
| Maestas | Andy | 18 | 23 | -5 |
| Brown | Terry | 18 | 25 | -7 |
| Williams | Arthur | 13 | 24 | -11 |
| Williams | Rusty | 11 | 22 | -11 |
| Baugh | Curtis | 7 | 19 | -12 |
| Brown | Ernest | 13 | 25 | -12 |
| Williams | Jeff | 8 | 21 | -13 |
| Daniel | Randy | 8 | 22 | -14 |
| Dennis | Wally | -2 | 13 | -15 |
*Gross Winner **Net Winner











