Beautiful day on the golf course and a great way to spend a Labor Day! Currahee Club is always a treat to play and it did not disappoint!
- Jim Carey
| Last Name | First Name | GROSS | Quota | SCORE |
|---|---|---|---|---|
| Carey | Jim | 34 | 26 | 8 |
| Elgin | T.J. | 41 | 34 | 7 |
| Deal | Billy | 27 | 21 | 6 |
| Collins | Scott | 30 | 26 | 4 |
| Sexton | David | 30 | 26 | 4 |
| Rhoads | Dan | 34 | 32 | 2 |
| Germano | Charles | 24 | 26 | -2 |
| Schutt | Thomas | 26 | 28 | -2 |
| Kill | Michael | 13 | 19 | -6 |
| Pope | Brian | 20 | 26 | -6 |
| Refling | Tyler | 22 | 29 | -7 |
| Bostic | Steve | 20 | 29 | -9 |
| Collins | Braden | 10 | 19 | -9 |

