2023 Season Points
Points are accumulated at all AGA events. The competition runs November through TOC in October. Prizes will be awarded to top point earners.
Congrats to Carl George and Charles Germano for their top point performance in 2023!
Last Name | First Name | Points |
---|---|---|
George | Carl | 579.8 |
Refling* | Tyler | 450.5 |
Germano | Charles | 444.3 |
Puglisi | Michael | 421.47 |
Alcock | Ed | 385.5 |
Williams | Art | 346.3 |
Hope | Rowdy | 309 |
Kostyal | Ray | 262.8 |
Baugh | Curtis | 202.5 |
Ellis | Mark | 182.3 |
Ellis | Ed | 181 |
Sexton | David | 158 |
Schutt | Thomas | 155.8 |
Welsh | Mike | 147 |
Burnette | Patrick | 134.3 |
Bramblett | Bud | 126.3 |
Vicar | Mike | 125 |
Fields | Eddie | 124 |
Marino | Joe | 105.67 |
Vega | Carlos | 100.3 |
Morrison | Jerry | 91.3 |
Legener | Joe | 90 |
Damelio | Dino | 86.5 |
Miller | Jeremy | 66.5 |
Rodriguez | Angel | 66 |
Lovett | David | 56 |
Clark | Bob | 53 |
Bell | Chris | 50 |
Griffin | David | 50 |
Kitchens | Ted | 47.67 |
Penman | Jim | 46 |
Dennis | Wally | 35 |
Witcher | Robert | 35 |
Conner | Chris | 33 |
Kiedinger | Tom | 28 |
Miller | Jerry | 27.5 |
Schretter | Dane | 23 |
Jones | Chris | 22.5 |
Bloodworth | Corey | 20 |
Bystrycki | Martin | 20 |
Martinez | Tony | 18 |
McMunn | Michael | 17.5 |
Summer | Hartwig | 15 |
Wilson | Brian | 12 |
Campbell | Gil | 12 |
Uram | Evan | 11.5 |
Greene | Scotty | 11 |
Smith | Dustin | 10.3 |
Rogers | Todd | 10 |
Alford | Connor | 9 |
*Not eligible for prizes.