Foggy start to Day 1 at Saddlebrook Resort. Our guys took on the Palmer course with mixed results. Day 2 on Saddlebrook was sunny and warm and a great way to end the 2-day event. After most played 36 yesterday, guys were tired today! Still some good scores to be had.

Congrats to Charles Germano for maintaining his Day 1 lead to capture the victory, and to Patrick Burnette for taking 2nd!

Charles Germano

 

Last Name First Name GROSS Day 1 Quota Day 1 NET Day 1 GROSS Day 2 QUOTA Day 2 NET Day 2 2-day NET TOTAL
Germano Charles 26 26 0 24 25 -1 -1
Refling* Tyler 34 28 6 20 27 -7 -1
Burnette Patrick 26 30 -4 29 29 0 -4
Dunn Terry 24 26 -2 23 28 -5 -7
Fields Eddie 22 29 -7 27 28 -1 -8
Baugh Curtis 17 19 -2 10 18 -8 -10
Kill Michael 18 20 -2 12 20 -8 -10
Marino Joe 14 19 -5 12 18 -6 -11
Kostyal Ray 11 23 -12 17 22 -5 -17
Alcock Ed 9 14 -5 0 13 -13 -18
George Carl 8 22 -14 20 24 -4 -18
Morrison Jerry 4 14 -10 4 13 -9 -19
Sexton David 21 28 -7 15 27 -12 -19
Stamm Pete -6 15 -21 16 14 2 -19
Ellis Mark 5 17 -12 1 16 -15 -27

*Not eligible for prizes