Amazing scenery, abundant wildlife, and some pretty good golf as well! We had a blast in Costa Rica – hard to come back to freezing temperatures after sunny skies and upper 80s!

DAY 1: FOUR SEASONS ~ DAY 2: RESERVA CONCHAL ~ DAY 3: FOUR SEASONS
MODIFIED STABLEFORD FORMAT

 
Last Name First Name GROSS 1 Quota 1 NET 1 GROSS 2 QUOTA 2 NET 2 GROSS 3 QUOTA 3 NET 3 TOTAL
Hope Rowdy 39 34 5 36 33 3 35 34 1 9
Weeks Kevin 24 20 4 17 19 -2 25 21 4 6
Keeter Brad 20 21 -1 24 20 4 19 21 -2 1
Refling Tyler 29 31 -2 28 32 -4 33 31 2 -4
Distler Ed 13 12 1 10 11 -1 7 12 -5 -5
George Carl 20 24 -4 29 25 4 19 24 -5 -5
Phillips Brad 27 27 0 23 27 -4 17 26 -9 -13
Fields Eddie 21 29 -8 26 30 -4 23 29 -6 -18
Schaefer* Laura 15 27 -12 WD 29 WD WD 27 WD WD

*WD / INJURY