Sunny day for a January golf outing at Legends!

 
Last Name First Name GROSS Quota NET
Germano Charles 28 29 -1
Kassouf Steven 19 21 -2
Adeniji Olaitan 22 25 -3
Vega Carlos 14 18 -4
Schutt Thomas 28 35 -7
Puglisi Michael 9 16 -7
Ferguson Robert 32 40 -8
Kostyal Ray 14 24 -10
Ellis Mark 11 21 -10
Kannan Ravi 16 26 -10
Wilson Troy 22 34 -12
Baugh Curtis 11 23 -12
Urban Corey 27 39 -12
Ellis Ed 10 24 -14
Tubbs Dave 6 24 -18
Refling Tyler 17 35 -18
Summer Hartwig 1 20 -19
Ackerman Paul 16 38 -22
Kitchens Ted DNF 21 DNF